
Category:Ultra-high thermal conductivity silicone sheet
Application fields:
Heating power devices
Heating modules of automotive electronics
Power supply modules
Household appliances
Motor control
Power semiconductors
Military industry, aerospace
Typical performance parameters:
| ND-SX900S Thermal Conductive Insulating Cloth | ||||
| Type | Unit | Metric value | Testing method | |
| Configuration parameter | Color | / | PINK | Visual |
| Thickness | mm | 0.23±0.03mm | ASTM D374 | |
| Basal Body | / | Silicon rubber | — | |
| Filler Material | / | Alumina etc | ||
| Carrier | / | Fiberglass | ||
| Electric parameter | Breakdown Voltage | Kv ac | >4.5 | ASTM D149 |
| Dielectric Capacity | C^2/(N*M^2) | 6.0 | ASTM D150 | |
| Volume Resistance | Ω.m | 1013 | ASTM D257 | |
| Flame retardant rating | UL-94 | V-0 | UL | |
Parameterof Thermally Conductive property | Heat Conductivity | w/m.k | 1.8 | ASTM D5470 |
| Thermally Conductive lmpedance | ℃-in2/W | 0.6 | ASTM D5470 | |
| Operating Temperature | ℃ | -50-180 | TGA+DMA | |
| Phsycial parameterl | Expansion | % | 5 | ASTM D412 |
| Hot Strength | Mpa | 6 | ASTM D412 | |
QQ客服1
QQ客服2
13713346890
dg_jnkj@163.com